Metropolitan Slim-Fit Blazer – Haute Edition 25
🕴 From London to Seoul – Where Business Meets Bold Form
This isn’t just a blazer – it’s a statement piece for modern men who lead with style. Tailored to perfection, ready for any boardroom or upscale evening.
🧵 Key Features
✔️ Slim-fit cut – sharp and body-flattering
✔️ Matte-shine finish – luxe texture with structure
✔️ Fully lined interior – smooth feel, all-day comfort
✔️ Defined lapel – clean and confident
✔️ Rich tones – from navy to graphite
📐 Fit & Fabric
| Info | Attribute |
|---|---|
| Collection | Smart Urban / Executive Tailoring |
| Fashion Influence | London – Seoul – Shanghai |
| Style | Modern Business Slim Fit |
| Fabric | Poly-blend with sleek matte texture |
| Sizes | 170/M – 195/4XL (based on height) |
| Colors | Navy, Black, Gray, Royal Blue |
| Season | Year-round, especially spring & fall |
📏 Note
Asian sizes tend to run 1–2 sizes smaller. Refer to the chart. If between sizes, go one size up.
📊 Size Chart (CM)
| Size | Chest | Shoulder | Back | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 170/M | 101 | 44 | 67 | 59 | 165–175 | 100–120 |
| 175/L | 105 | 45 | 69 | 60 | 170–180 | 120–135 |
| 180/XL | 109 | 46 | 71 | 61 | 175–185 | 130–145 |
| 185/2XL | 113 | 47 | 73 | 62 | 180–190 | 135–155 |
| 190/3XL | 117 | 48 | 74.5 | 63 | 185–195 | 150–170 |
| 195/4XL | 121 | 49 | 75.5 | 64 | 190–200 | 180–195 |
💬 Why You’ll Love It
Because great impressions start with great fit. This blazer redefines businesswear with structure, strength, and precision.
Tailored confidence. Urban finesse.