Marclaire™ – Grand Three-Piece Banquet Suit
🍷 Elevate presence. Embrace distinction – refined attire for modern gentlemen.
Introducing the Marclaire™ Suit – a sophisticated 3-piece ensemble tailored for upscale banquets, formal receptions, and confident entrances. Crafted with a lightweight cotton blend and a wide palette of noble tones, this set merges modern comfort with timeless class.
🌟 Highlights
-
Complete 3-piece set – blazer, vest, and matching trousers
-
Light cotton blend – breathable and smooth on the skin
-
Structured fit – flattering for both lean and broad frames
-
Available in classic + bold colors: wine red, navy, emerald, black, gray, and more
-
Perfect for weddings, evening parties, and formal gatherings
-
Sizes from XXS to 7XL – extended fit range for all body types
📐 Tailoring Overview
| Info | Attribute |
|---|---|
| Brand | Marclaire™ |
| Style | Three-piece banquet suit |
| Material | Cotton-polyester blend |
| Set Includes | Blazer + Vest + Trousers |
| Season | Ideal for spring and autumn |
| Occasion | Weddings, galas, formal dinners |
| Style Notes | Elegant silhouette, vibrant color range |
📏 Size Notes
📏 Note: Manual measurement may cause 1–2 cm deviation. If you're between sizes, we recommend sizing up.
🧥 Jacket Size Chart (cm)
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| M | 43 | 96 | 58.5 | 68 |
| L | 44 | 100 | 59.5 | 70 |
| XL | 45 | 104 | 60.5 | 72 |
| 2XL | 46 | 108 | 61.5 | 74 |
| 3XL | 47 | 112 | 62.5 | 76 |
| 4XL | 48 | 116 | 63.5 | 78 |
| 5XL | 49 | 120 | 64.5 | 80 |
| 6XL | 50 | 124 | 65.5 | 82 |
| 7XL | 51 | 128 | 66.5 | 84 |
👖 Pants Size Chart (cm)
| Size | Waist | Length | Hip |
|---|---|---|---|
| M | 76 | 100 | 98 |
| L | 80 | 102 | 102 |
| XL | 84 | 104 | 106 |
| 2XL | 88 | 106 | 110 |
| 3XL | 92 | 108 | 114 |
| 4XL | 96 | 110 | 118 |
| 5XL | 100 | 112 | 122 |
| 6XL | 104 | 114 | 126 |
| 7XL | 108 | 116 | 130 |
🎽 Vest Size Chart (cm)
| Size | Chest | Length |
|---|---|---|
| M | 96 | 58 |
| L | 100 | 60 |
| XL | 104 | 62 |
| 2XL | 108 | 64 |
| 3XL | 112 | 66 |
| 4XL | 116 | 68 |
| 5XL | 120 | 70 |
| 6XL | 124 | 72 |
| 7XL | 128 | 74 |